Model Name | PH-203EWH |
Application | Hot Water Supply |
Dimensions | 350 mm x 150 mm x 520 mm (WxDxH) |
Pipe Cover | 400 mm x 350 mm x 135 mm (HxWxD) |
Installation Type | Outdoor, wall mounted |
Gas Consumption NG | 21-153 MJ |
Gas Consumption LPG | 0.41-3.1 kg/hour |
Capacity | 2.5-20 L/min |
Minimum Operating Water Pressure | 80 kPa |
Maximum Operating Water Pressure | 1000 kPa |
Minimum Operating Water Volume | 2.5 L/min |
Connections Gas Inlet | R ¾ / 20 mm |
Connections Water Inlet | R ¾ / 20 mm |
Connections Water Outlet | R ¾ / 20 mm |
Adjustable Hot Water Temperature Range | Deluxe Controller. 37 to 46’C, 48, 50, 55 or 60’C |
Hot Water Temperature Control | Feed forward + Feed back + Water flow rate control |
Combustion system | Low Nox emission burner |
Ignition System | Continuous Spark |
Enquire about the 20 L/min Paloma Gas Geyser now! Click here