Model Name | PH-261CWHA |
Application | Hot Water Supply |
Dimensions | 350 mm x 195 mm x 565 mm (WxDxH) |
Pipe Cover | 400 mm x 350 mm x 195 (HxWxD) |
Recess Kit (wall hole dimensions) | 1045 mm x 415 mm x 230 mm (HxWxD) |
Recommended height from ground to flue outlet | 1800mm |
Installation Type | Outdoor, wall mounted |
Gas Consumption NG | 19-199 MJ |
Gas Consumption LPG | 0.33-3.9 kg/hour |
Capacity | 2.5-26 L/min |
Minimum Operating Water Pressure | 80 kPa |
Maximum Operating Water Pressure | 1000 kPa |
Minimum Operating Water Volume | 2.5 L/min |
Connections Gas Inlet | R ¾ / 20 mm |
Connections Water Inlet | R ¾ / 20 mm |
Connections Water Outlet | R ¾ / 20 mm |
Adjustable Hot Water Temperature Range | Deluxe Controller. 37 to 46’C, 48, 50, 55 or 60’C |
Hot Water Temperature Control | Feed forward + Feed back + Water flow rate control |
Combustion system | Low Nox emission burner |
Ignition System | Continuous Spark |
Enquire about the 26 L/min Paloma Gas Geyser now! Click here