Paloma Gas Heater PJC-25 Specs
| Type | PJC-25FR |
| Gas Consumption NG (MJ/h) HIGH | 25.0 |
| Gas Consumption NG (MJ/h) LOW | 9.0 |
| Gas Consumption LPG (kg/h) HIGH | 0.50 |
| Gas Consumption LPG (kg/h) LOW | 0.10 |
| Heat Output | 6.1 |
| SAPGA Natural Gas Safe Appliance | Approved |
| LPGASA Safe Appliance | Approved |
| Maximum Room size (m2) | 97 |
| Minimum room Size (m3) | 62.5 |
| Gas Hose length (m) | 1.5 – supplied |
| Power Cord Length (m) | 3 |
| Max. Electrical Consumption (w) | 31 |
| Colours | Off White, Silver and Charcoal |
| Dimensions H x W x D (mm) | 494 x 531 x 237 |
| Net weight (kg) | 12.7 |
Paloma PJC Gas Heater’s Heating Capacity
| Approximate Heating Capacity | M2 |
| Very Cold – <10 Degrees | 53 |
| Cold – 10 to 12 Degrees | 63 |
| Cool – 13 to 15 Degrees | 85 |
| Mild – 16 to 20 Degrees | 97 |
Features:
- Fast heat up time
- Ease of use
- Lightweight
- Low gas consumption
- Low electrical consumption
- Low standby power
- Remote Control
- Natural Gas or LPG
- Latest technology and Safety features
Highest power domestic gas heater on the market!
Rated 5.9 out of 6.0 stars by AS/NZS (Australian / New Zealand Standards) 5263.1.3 Energy Rating.
